Temperature Cycling Test Chamber for Pharmaceuticals Temperature Cycling Acceleration Test Machine


.


Feature:
- Rapid temp PID control syst.
- Output temp control
- Real time data record
- Smart cooling system
- Auto switch system control based on temp range changing
- USB data record export
- Auto energy control
- Cost save more than 30%
.
Application:
Temperature adaptability test under the condition of rapid change, or gradient for electrical,electronic,instruments and other products or spare parts
FAQ Service:Temperature Test ChambersTechnological Specification | ||||||
Type | ZRT-P-XXKR-V ,XX=Inside volume;K= Fast changing temp; R=Temp range; V= Max temp changing rate | |||||
Inside Volume | 150L | 225L | 408L | 800L | 1000L | |
Inside Size | 60*50*50 | 75*60*50 | 85*60*80 | 100*100*80 | 100*100*100 | |
Changing temp rate | 5 ºC/min | 10 ºC/min | 15 ºC/min | 20 ºC/min | 25 ºC/min | |
Temp Range | -60 ~150ºC | |||||
Changing temp range | -40 ~ 125ºC | |||||
Controller | 7" LCD touch and programmable panel with color display available in English, Chinese | |||||
Control System | Fast Changing Temp Rate Control System;120 pcs program capacity | |||||
Temp constancy | <= ±0.5ºC (at constant temperature) | |||||
Temp uniformity | <= 2.0ºC (at constant temperature) | |||||
Interior material | Stainless Steel Plate (SUS 304) | |||||
Exterior material | Baked Painting Steel Or Stainless steel(SUS304) | |||||
Insulation material | High density polyurethane foam | |||||
Heating Way | Heating element with low heat capacity and fast temperature response | |||||
Refrigeration system | Hermetic compressor - Germany Bitzer / Bock | |||||
Water Cooled | ||||||
Safety device (standard) | No fuse breaker, over pressure;over heat and over current protection for compressor | |||||
Over temp. protect, over load protect of blower, dry heat protection,cooling circuit protection | ||||||
Accessories | Cable port(portΦ50mm)*1, shelves*2 (Humidity control system is an option) | |||||
Ambient Temp. | +5ºC~+35ºC | |||||
Wiring method | AC 380±10% 50Hz ,3 phase 4 wires +Ground Wires |
1. Trade terms: EXW, FOB, CIF, CFR.
2. Payment terms: 40% T/T deposit, 60% T/T balance before shipment.
3. Delivery Time: Usually 20-30 working days, depends on different order quantity.
4. Shipment: By Sea, by air, by railway or by truck, according to customer requirement.
5. Packaging: Film wrapping inside, Export Standard Plywood Case outside.
6. Warranty: One year free for replacement of wearing parts, cost price beyond warranty.
2. Payment terms: 40% T/T deposit, 60% T/T balance before shipment.
3. Delivery Time: Usually 20-30 working days, depends on different order quantity.
4. Shipment: By Sea, by air, by railway or by truck, according to customer requirement.
5. Packaging: Film wrapping inside, Export Standard Plywood Case outside.
6. Warranty: One year free for replacement of wearing parts, cost price beyond warranty.